<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanday Community Website &#187; sanday</title>
	<atom:link href="http://www.sanday.co.uk/tag/sanday/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sanday.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 11:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sanday Jig and Swig Weekend 30th Oct</title>
		<link>http://www.sanday.co.uk/sanday-jig-and-swig-weekend-30th-oct</link>
		<comments>http://www.sanday.co.uk/sanday-jig-and-swig-weekend-30th-oct#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fiddle Club]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[STA]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[folk]]></category>
		<category><![CDATA[folk tales]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[real ale]]></category>
		<category><![CDATA[sanday]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=1000</guid>
		<description><![CDATA[The Sanday Tourism Association is pleased to announce Sanday&#8217;s first Jig and Swig - a beer and traditional music event - is taking place from Friday October 30th until Sunday November 1st. Over the weekend you will find something to please everybody, please come along and participate as much as you want to! Beer: The [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/sanday-jig-and-swig-weekend-30th-oct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Final Results Tables</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-final-results-tables</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-final-results-tables#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[final results]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[sanday]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=371</guid>
		<description><![CDATA[ Cup Winner Points  Second  Third  Schools Cup  Sanday  59  Westray (34)  Stronsay (21)  Senior Challenge Cup  Sanday        Millennium Cup  Sanday       Senior Relay (Quaich):  Sanday Tug o&#8217; War (Shield):     Westray   Champions  Section  Name  Island  Girls  Polly Thompson  Sanday  Boys  John Stout  Westray  Women  Claire Wilson  Sanday  Men  Thomas Newton [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-final-results-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Tug o&#8217; War Results</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-tug-o-war-results</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-tug-o-war-results#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>
		<category><![CDATA[tug o war]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=361</guid>
		<description><![CDATA[1st     Westray 2nd      Sanday 3rd      Stronsay]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-tug-o-war-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Netball Results</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-netball-results</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-netball-results#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>
		<category><![CDATA[school girls]]></category>
		<category><![CDATA[team events]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=359</guid>
		<description><![CDATA[Seniors Schools Sanday 1st Sanday Stronsay 2nd Westray Westray 3rd Stronsay]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-netball-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Football results</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-football-results</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-football-results#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>
		<category><![CDATA[team events]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=360</guid>
		<description><![CDATA[Seniors Schools Sanday 1st Sanday Westray 2nd Westray Stronsay 3rd Stronsay]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-football-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Jump Photographs</title>
		<link>http://www.sanday.co.uk/high-jump-photographs</link>
		<comments>http://www.sanday.co.uk/high-jump-photographs#comments</comments>
		<pubDate>Sat, 21 Jun 2008 15:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[high jump]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sanday]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=367</guid>
		<description><![CDATA[Do you have any photographs of the day&#8217;s events? We would love to receive some to upload to this site. Photographs may be emailed to webmaster@sanday.co.uk or you can use the upload form on this site. Photographs © Jean MacLachlan]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/high-jump-photographs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Long Jump</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-long-jump</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-long-jump#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[long jump]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=350</guid>
		<description><![CDATA[School Girls  Long Jump Position Name Island Distance 1st  Polly Thompson  Sanday  3.69m 2nd  Leah Tulloch  Westray  3.68m 3rd  Julie Weaver  Stronsay  3.56m School Boys  Long Jump Position Name Island Distance 1st  Andrew Rogers  Sanday  5.27m 2nd  John Stout  Westray  4.93m 3rd  Calder Grieve  Sanday  4.75m   Women  Long Jump Position Name Island Distance 1st [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-long-jump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Results 4 by 100 metres relay</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-results-4-by-100-metres-relay</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-results-4-by-100-metres-relay#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=358</guid>
		<description><![CDATA[Schools  4 * 100 Metres Relay Position Name Island Time 1st Polly Thompson, Susan Boyd, Calder Grieve, Andrew Rodgers  Sanday  00:55.00 2nd    Westray  00:59.03 3rd    Stronsay  1:03.43   Seniors  4 * 100 Metres Relay Position Name Island Time 1st    Sanday  0:54.74 2nd    Westray  1:00.10 3rd        ]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-results-4-by-100-metres-relay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 1500 Metres Results</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-1500-metres-results</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-1500-metres-results#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[1500 metres]]></category>
		<category><![CDATA[1500m]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=356</guid>
		<description><![CDATA[Women 1500 Metres Position Name Island Time 1st Courtney Peace Stronsay 6:18.16 2nd 3rd Men 1500 Metres Position Name Island Time 1st Thomas Newton Sanday 4:57.47 2nd Adam Towrie Sanday 6:13.66 3rd Harcus Stout Westray 6:29.31]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-1500-metres-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 High Jump Results</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-high-jump-results</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-high-jump-results#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[high jump]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=352</guid>
		<description><![CDATA[School Girls  High Jump Position Name Island Height 1st  Susan Boyd  Sanday  1.27m 2nd  Polly Thompson  Sanday  1.21m 3rd  Jodie Weaver  Stronsay  1.18m   School Boys  High Jump Position Name Island Height 1st  John Stout  Westray  1.52m 2nd  Stephen Harcus  Westray  1.49m 3rd  Norman Chalmers  Stronsay  1.49m   Women  High Jump Position Name Island Height [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-high-jump-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

