<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanday Community Website &#187; 2008</title>
	<atom:link href="http://www.sanday.co.uk/tag/2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sanday.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 11:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sanday Development Trust Meeting 12th November 2008</title>
		<link>http://www.sanday.co.uk/sanday-development-trust-meeting-12-november-2008</link>
		<comments>http://www.sanday.co.uk/sanday-development-trust-meeting-12-november-2008#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:20:55 +0000</pubDate>
		<dc:creator>SDT Admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[SDT]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[officer]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=457</guid>
		<description><![CDATA[Election of Officers At the meeting held on 12th November, 2008, the Officers of the SDT were elected as follows: Chairman: Gill Best Vice-Chairman: Raymond Dempster Secretary: Beth Loft Treasurer: Glynis Wolfe Membership of the Trust A document put before the meeting requested clarification about membership of the Trust. It was agreed that a brief [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/sanday-development-trust-meeting-12-november-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Times</title>
		<link>http://www.sanday.co.uk/triathlon-times</link>
		<comments>http://www.sanday.co.uk/triathlon-times#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sanday Sunday]]></category>
		<category><![CDATA[17 august]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday sunday]]></category>
		<category><![CDATA[trialthlon]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=378</guid>
		<description><![CDATA[The times from the Mini Triathlon held 17th August 2008: Competitor Swim Cycle Run Overall Senior 102 Peter Hardus 8m 50s 21m 20s 19m 45s 49m 55s 111 Thomas Newton 8m 00s 24m 58s 17m 30s 50m 28s 103 Rod Thorne 10m 55s 29m 00s 21m 45s 61m 40s 107 Rona Towrie 10m 55s 28m [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/triathlon-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanday Sunday August 17th</title>
		<link>http://www.sanday.co.uk/sanday-sunday-august-17th</link>
		<comments>http://www.sanday.co.uk/sanday-sunday-august-17th#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sanday Sunday]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[craft fair]]></category>
		<category><![CDATA[sanday sunday]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=374</guid>
		<description><![CDATA[This coming Sunday sees the second annual Mini Fun Triathlon. This event was a huge success last year and was enjoyed by all. There are classes for all ages and abilities and all participants will receive a certificate. Also this Sunday is the Craft Fair. See many examples of Arts and Crafts in action &#8211; [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/sanday-sunday-august-17th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranger Events July/August 2008</title>
		<link>http://www.sanday.co.uk/ranger-events-julyaugust-2008</link>
		<comments>http://www.sanday.co.uk/ranger-events-julyaugust-2008#comments</comments>
		<pubDate>Mon, 14 Jul 2008 19:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[ranger events]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=373</guid>
		<description><![CDATA[Details of forthcoming Ranger Events are as follows: July Thursday 17th&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..Doun Helzie     ( 2-3 hours) Intriguing geology, arches &#38; caves, and a hunt for the Faroese sunset shell time:  3.00 p.m.    meet:   Stove sub-station more  info and booking :  Roderick Thorne 600-341 bring :  a snack and drink Wednesday 23rd&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;West Side ( 2 hours or [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/ranger-events-julyaugust-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Results Service</title>
		<link>http://www.sanday.co.uk/sports-results-service</link>
		<comments>http://www.sanday.co.uk/sports-results-service#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Management]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=372</guid>
		<description><![CDATA[Despite the late decision to offer a live results service for yesterday&#8217;s North Isles Sports, we were able to alert The Orcadian in time for them to post the information to their web site. As a result, this web site had around six hundred visits from links at The Orcadian. Webmaster&#8217;s note: We deploy two [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/sports-results-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Final Results Tables</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-final-results-tables</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-final-results-tables#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[final results]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[sanday]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=371</guid>
		<description><![CDATA[ Cup Winner Points  Second  Third  Schools Cup  Sanday  59  Westray (34)  Stronsay (21)  Senior Challenge Cup  Sanday        Millennium Cup  Sanday       Senior Relay (Quaich):  Sanday Tug o&#8217; War (Shield):     Westray   Champions  Section  Name  Island  Girls  Polly Thompson  Sanday  Boys  John Stout  Westray  Women  Claire Wilson  Sanday  Men  Thomas Newton [...]]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-final-results-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Tug o&#8217; War Results</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-tug-o-war-results</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-tug-o-war-results#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>
		<category><![CDATA[tug o war]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=361</guid>
		<description><![CDATA[1st     Westray 2nd      Sanday 3rd      Stronsay]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-tug-o-war-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Netball Results</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-netball-results</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-netball-results#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[netball]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>
		<category><![CDATA[school girls]]></category>
		<category><![CDATA[team events]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=359</guid>
		<description><![CDATA[Seniors Schools Sanday 1st Sanday Stronsay 2nd Westray Westray 3rd Stronsay]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-netball-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Isles Sports, 2008 Football results</title>
		<link>http://www.sanday.co.uk/north-isles-sports-2008-football-results</link>
		<comments>http://www.sanday.co.uk/north-isles-sports-2008-football-results#comments</comments>
		<pubDate>Sat, 21 Jun 2008 17:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sanday]]></category>
		<category><![CDATA[team events]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=360</guid>
		<description><![CDATA[Seniors Schools Sanday 1st Sanday Westray 2nd Westray Stronsay 3rd Stronsay]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/north-isles-sports-2008-football-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Jump Photographs</title>
		<link>http://www.sanday.co.uk/high-jump-photographs</link>
		<comments>http://www.sanday.co.uk/high-jump-photographs#comments</comments>
		<pubDate>Sat, 21 Jun 2008 15:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[North Isles Sports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[high jump]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sanday]]></category>

		<guid isPermaLink="false">http://www.sanday.co.uk/?p=367</guid>
		<description><![CDATA[Do you have any photographs of the day&#8217;s events? We would love to receive some to upload to this site. Photographs may be emailed to webmaster@sanday.co.uk or you can use the upload form on this site. Photographs © Jean MacLachlan]]></description>
		<wfw:commentRss>http://www.sanday.co.uk/high-jump-photographs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

